Trek
Fuel EX 8 XT XL 29 Nautical Navy
Fuel EX 8 XT XL 29 Nautical Navy
Couldn't load pickup availability
SKU:5296745
- Fuel EX Gen 6 gives you 140/150mm of travel and slack, adjustable geometry for an extra capable ride, plus, in-frame storage on all models — even alloy
- Youll get upgraded components where it matters most, with 12-speed XT shifting, and a rock-gobbling FOX Rhythm 36 fork
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
- The dropper post lets you lower your saddle on the fly so its out of the way on descents
- We expanded our size range to ensure a better fit for all riders, and use the best-fitting wheels for each frame size: XS frames get 27.5˝ wheels, S frames get to choose between 27.5˝ or 29˝, and sizes M and up get 29˝ wheels
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.

Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Slack or steep, the choice is yours
Install angle adjust headset cups (sold separately) to tweak the 64.5-degree head tube angle a degree steeper or slacker to your liking — all without impacting your bottom bracket height.

Adjust the sus for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and don’t want to bottom-out, or when you want to run a coil shock.

Size-specific stays
Size-specific chainstays provide balanced handling to keep the ride nimble for smaller riders and improve front wheel traction on climbs for taller riders.

Business in the front, party in the back
Craving the nimble ride of 27.5˝ wheels but don’t want to sacrifice the speed of a 29er? No need to choose. Fuel EX is mullet-ready, just throw Mino Link in high, toss on a 160mm fork, and get ready to party.

Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank | Shimano Deore M6120, 30T ring, 55mm chainline, 170mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Brake Rotor | Shimano RT66, 6-bolt, 180mm // Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Verse P3, chromoly rails |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Geometry Chart
B B Drop | 3 |
B B Height | 34.3 |
Chainstay Length | 44.3 |
Eff Seat Tube Angle | 77.1° |
Eff Top Tube | 66 |
Frame Reach | 52.1 |
Frame Size Letter | XL |
Frame Stack | 63 |
Head Angle | 65.0° |
Head Tube Length | 12 |
Offset | 4.4 |
Position | High |
Seat Tube | 47 |
Seat Tube Angle | 71.3° |
Standover | 77.4 |
Trail | 12.5 |
Wheelbase | 128.6 |
Wheel Size | 29" |
